Programme - Friday 26.5.2017
Explanation:
M - Men, W - Women, L - Lightweight, X - Sculling, 
"-" - sweep rowing without coxswains, "+" - sweep rowing for coxed boats
Heats
| starts | event | |
| 10:00 10:05 10:10 | M2-  | Men's Pair | 
| 10:15 10:20 10:25 | M2X  | Men's Double Sculls | 
| 10:30 10:35 10:40 | W1X  | Women's Single Sculls | 
| 10:45 10:50 10:55 | M1X  | Men's Single Sculls  Ondřej Synek | 
| 11:00 11:05 11:10 | LM1x  | Lightweight Men's Single Sculls | 
| 11:15 11:20 11:25 | LM2X  | Lightweight Men's Double Sculls | 
| 11:40 11:45 | LW1x  | Lightweight Women's Single Sculls | 
| 11:50 11:55 | LM2-  | Lightweight Men's Pair | 
| 12:00 12:05 | W2-  | Women's Pair | 
| 12:10 12:15 | W2X  | Women's Double Sculls | 
| 12:20 12:25 | M4-  | Men's Four | 
| 12:30 12:35 | LW2X  | Lightweight Women's Double Sculls | 
| 12:40 12:45 | LM4-  | Lightweight Men's Four | 
| 12:50 12:55 | W4X  | Women's Quadruple Sculls | 
| 13:00 13:05 | M4X  | Men's Quadruple Sculls | 
| 13:10 13:15 | W8+  | Women's Eight | 
| 13:20 13:25 | M8+  | Men's Eight | 
Reps
| starts | event | |
| 15:30 | M2-  | Men's Pair | 
| 15:35 | M2X  | Men's Double Sculls | 
| 15:40 | W1X  | Women's Single Sculls | 
| 15:45 15:50 | M1X  | Men's Single Sculls | 
| 15:55 | LM1x  | Lightweight Men's Single Sculls | 
| 16:00 16:05 | LM2X  | Lightweight Men's Double Sculls | 
Credit: World Rowing
 
										








 
 








