Programme - Sunday 28.5.2017
Explanation:
M - Men, W - Women, L - Lightweight, X - Sculling, 
"-" - sweep rowing without coxswains, "+" - sweep rowing for coxed boats
Finals B
| start | event | |
| 09:00 | W2-  | Women's Pair | 
| 09:06 | M2-  | Men's Pair | 
| 09:12 | M4-  | Men's Four | 
| 09:18 | W4X  | Women's Quadruple Sculls | 
| 09:24 | M4X  | Men's Quadruple Sculls | 
| 09:30 | M2X  | Men's Double Sculls | 
| 09:36 | W2X  | Women's Double Sculls | 
| 09:42 | LM2-  | Lightweight Men's Pair | 
| 09:48 | LM1x  | Lightweight Men's Single Sculls | 
| 09:54 | LW1x  | Lightweight Women's Single Sculls | 
| 10:00 | LM2X  | Lightweight Men's Double Sculls | 
| 10:06 | LW2X  | Lightweight Women's Double Sculls | 
| 10:12 | LM4-  | Lightweight Men's Four | 
| 10:18 | M1X  | Men's Single Sculls | 
| 10:24 | W1X  | Women's Single Sculls | 
Finals A
| start | event | |
| 10:33 | LM2-  | Lightweight Men's Pair | 
| 10:46 | LW1x  | Lightweight Women's Single Sculls | 
| 11:01 | LM1x  | Lightweight Men's Single Sculls | 
| 11:16 | W2-  | Women's Pair | 
| 11:31 | M2-  | Men's Pair | 
| 11:46 | LM2X  | Lightweight Men's Double Sculls | 
| 12:01 | LW2X  | Lightweight Women's Double Sculls | 
| 12:16 | M4-  | Men's Four | 
| 12:31 | W4X  | Women's Quadruple Sculls | 
| 12:46 | M4X  | Men's Quadruple Sculls | 
| 13:03 | LM4-  | Lightweight Men's Four | 
| 13:18 | W2X  | Women's Double Sculls | 
| 13:33 | M2X  | Men's Double Sculls | 
| 13:48 | W8+  | Women's Eight | 
| 14:03 | M1X  | Men's Single Sculls | 
| 14:18 | W1X  | Women's Single Sculls | 
| 14:33 | M8+  | Men's Eight | 
Credit: World Rowing
 
										 
										








 
 








