Programme - Saturday 27.5.2017
Explanation:
M - Men, W - Women, L - Lightweight, X - Sculling, 
"-" - sweep rowing without coxswains, "+" - sweep rowing for coxed boats
Reps & Semis A/B
| starts | event | |
| 10:00 10:06 | LW1x  | Lightweight Women's Single Sculls | 
| 10:12 10:18 | LM1x  | Lightweight Men's Single Sculls | 
| 10:24 | LM2-  | Lightweight Men's Pair | 
| 10:30 10:36 | W2-  | Women's Pair | 
| 10:42 10:48 | M2-  | Men's Pair | 
| 10:54 11:00 | W2X  | Women's Double Sculls | 
| 11:06 11:12 | M2X  | Men's Double Sculls | 
| 11:18 | M4-  | Men's Quadruple Sculls | 
| 11:24 11:30 | W1X  | Women's Single Sculls | 
| 11:36 11:42 | M1X  | Men's Single Sculls | 
| 11:54 12:00 | LW2X  | Lightweight Women's Double Sculls | 
| 12:06 12:12 | LM2X  | Lightweight Men's Double Sculls | 
| 12:18 12:24 | LM4-  | Lightweight Men's Four | 
| 12:30 | W4X  | Women's Quadruple Sculls | 
| 12:36 | M4X  | Men's Quadruple Sculls | 
| 12:42 | W8+  | Women's Eight | 
| 12:48 | M8+  | Men's Eight | 
Finals C
| start | event | |
| 12:54 | LM1x  | Lightweight Men's Single Sculls | 
| 13:00 | LW2X  | Lightweight Women's Double Sculls | 
| 13:06 | LM2X  | Lightweight Men'd Double Sculls | 
| 13:12 | M2-  | Men's Pair | 
| 13:18 | M2X  | Men's Double Sculls | 
| 13:24 | M1X  | Men's Single Sculls | 
Exhibition Races
| starts | event | |
| 13:30 | LW2-  | Lightweight Women's Pair | 
| 13:43 | LW4X  | Lightweight Women's Quadruple Sculls | 
| 13:56 | W4-  | Women's Four | 
Credit: World Rowing
 
										 
										








 
 








